File details: 2025-11-01_uha_in-network-rates_cpt (10)
File details for 2025-11-01-uha-in-network-rates-cpt-019a48f32fa576aa9a9842bd291c936f
Full Path | Is available? | ETag | File Size | Content Type | File Date | Last Fetched |
|---|---|---|---|---|---|---|
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_1_of_46.zip | Yes | "6908d514-400de" | 256.22 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:22Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_2_of_46.zip | Yes | "6908d514-53dc9" | 335.45 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:23Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_3_of_46.zip | Yes | "6908d514-91b8a" | 582.88 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:23Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_4_of_46.zip | Yes | "6908d514-64e9e" | 403.65 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:23Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_5_of_46.zip | Yes | "6908d514-638d2" | 398.21 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:23Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_6_of_46.zip | Yes | "6908d514-61552" | 389.33 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:23Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_7_of_46.zip | Yes | "6908d514-6b284" | 428.63 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:24Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_8_of_46.zip | Yes | "6908d514-90d88" | 579.38 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:23Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_9_of_46.zip | Yes | "6908d514-88597" | 545.4 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:24Z |
| https://app.uhahealth.com/mrf/2025-11-01_uha_in-network-rates_cpt_10_of_46.zip | Yes | "6908d514-72873" | 458.11 KB | application/zip | 2025-11-01 | 2025-11-04T09:00:23Z |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/files/2025-11-01-uha-in-network-rates-cpt-019a48f32fa576aa9a9842bd291c936f'