Plan details: 2020 RESOURCES LLC (55)
Plan details for 2020 RESOURCES LLC (ID: 22013UT1980005)
Appears in: 2025-01
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2025-01 | NET2025-01-01_UPP4_NonRLRX_in-network-rates | 1 / 1 | 2.09 GB | n/a |
| 2025-01 | NET2025-01-01_UPP4_RLRXStdRates_in-network-rates | 1 / 1 | 16.18 MB | n/a |
| 2025-01 | NET2025-01_020_02I0_in-network-rates | 0 / 2 | n/a | n/a |
| 2025-01 | NET2025-01_030_03J0_in-network-rates | 0 / 1 | n/a | n/a |
| 2025-01 | NET2025-01_040_05C0_in-network-rates | 0 / 5 | n/a | n/a |
| 2025-01 | NET2025-01_042_04B0_in-network-rates | 0 / 1 | n/a | n/a |
| 2025-01 | NET2025-01_051_06B0_in-network-rates | 0 / 5 | n/a | n/a |
| 2025-01 | NET2025-01_062_07B0_in-network-rates | 0 / 2 | n/a | n/a |
| 2025-01 | NET2025-01_070_09B0_in-network-rates | 0 / 3 | n/a | n/a |
| 2025-01 | NET2025-01_102_11B0_in-network-rates | 0 / 7 | n/a | n/a |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/2020-resources-llc-019ad9334a277bc2b7c9ae81c2c4af4a'