Source | Plans | Files | Total Size | Latest | Status | |
|---|---|---|---|---|---|---|
| Aetna CVS - Aetna Signature Administrators | 44 | 164 | 709.3 GB | |||
| Aetna CVS - Fully Insured | 958 | 40,955 | 38.09 TB | |||
| Aetna CVS - Fully Insured Under 100 Employees | 92,157 | 3,780 | 7.19 TB | |||
| Aetna CVS - Health Insurance Marketplace | 35 | 516 | 42.38 GB | |||
| Aetna CVS - Joint Care Administration | 135 | 1,863 | 4.22 TB | |||
| Aetna CVS - Self Insured | 10,142 | 145,023 | 278.96 TB | |||
| Aetna CVS - Texas Fully Insured | 6 | 20 | 16.95 KB | |||
| Alliant Health Plans | 0 | 0 | 0 Bytes | |||
| Ameriben | 0 | 0 | 0 Bytes | |||
| AmeriHealth HMO, Inc. | 4 | 19 | 791.59 MB |
curl 'https://www.accessmrf.com/api/sources'