Plan Name | ID Type | ID | Plan Market Type |
|---|---|---|---|
| HealthMate Coast to Coast:Town of North Kingstown:BCBSRI | EIN | 056000271 | group |
| VantageBlue:BCBSRI | HIOS | 15287RI025 | group |
| HealthMate Coast to Coast Coinsurance Option:Tasca Automotive Group:BCBSRI | EIN | 933289196 | group |
| HealthMate Coast to Coast:Town of Tiverton:BCBSRI | EIN | 471344254 | group |
| Classic Blue:Town of North Kingstown:BCBSRI | EIN | 056000271 | group |
| BlueSolutions for HSA Direct WOPDAcu:BCBSRI | HIOS | 15287RI116 | individual |
| BlueSolutions HSA:RI Interlocal Risk Management Trust:BCBSRI | EIN | 050423678 | group |
| BlueSolutions HSA:Tasca Automotive Group:BCBSRI | EIN | 933289196 | group |
| BlueSolutions HSA:Tasca Automotive Group:BCBSRI | EIN | 473206300 | group |
| BlueSolutions HSA:Encore Holdings, LLC DBA Encore Fire Protectio:BCBSRI | EIN | 270867747 | group |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/19933cfcb72d43a6aa0cda5fc5ae6c50'