Plan Name | ID Type | ID | Plan Market Type |
---|---|---|---|
QUARTZ ONE (QHBPC WI): QUARTZ | HIOS | 37833WI0360210 | group |
QUARTZ INDIVIDUAL (QHBPC WI): QUARTZ | HIOS | 37833WI0510243 | individual |
QUARTZ CENTRAL NETWORK STATE AND LOCAL: QUARTZ | EIN | 391835630 | group |
QUARTZ ONE (QHBPC WI): QUARTZ | EIN | 391319077 | group |
QUARTZ INDIVIDUAL (QHBPC IL): QUARTZ | HIOS | 85773IL0030044 | group |
QUARTZ ONE (QHBPC WI): QUARTZ | EIN | 391899035 | group |
QUARTZ UW HEALTH NETWORK STATE AND LOCAL: QUARTZ | EIN | 396005705 | group |
QUARTZ ONE (QHBPC WI): QUARTZ | EIN | 260125545 | group |
QUARTZ ONE (QHBPC WI): QUARTZ | EIN | 815029363 | group |
QUARTZ ONE (QHBPC WI): QUARTZ | EIN | 391807004 | group |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/579325415a3f4048a7aaae9f9e13af3f'