Plan Name | ID Type | ID | Plan Market Type |
|---|---|---|---|
| 390560 1 PPO ATBCB211_ZGP | EIN | 45-5033561 | group |
| 409199 3 PPO ATBCB402_ZGP | EIN | 74-1747889 | group |
| 301815 4 BLUEPM AOBAP302_YUP | EIN | 33-1187913 | group |
| 106811 2 PPO HCA_CGE | EIN | 25-1626264 | group |
| 012905 2 PPO PREMIUM PLAN_BFQ | EIN | 75-1232928 | group |
| 100051 2 PPO PPO MID PLAN_ZGP | EIN | 75-2230373 | group |
| 392786 1 PPO ATBCB208_ZGP | EIN | 76-0064452 | group |
| 392786 3 PPO ATBCP201_ZGP | EIN | 76-0064452 | group |
| 014069 1 PPO PPO_ZGP | EIN | 75-1386410 | group |
| 385772 6 PPO ATBCP207_ZGP | EIN | 35-2569524 | group |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/905282efd43341b0b778a1740b298cfd'