Plan Name | ID Type | ID | Plan Market Type |
---|---|---|---|
POS-CHOICE-PLUS | EIN | 020496115 | group |
UHC-POS-Non-Gated-INN-OON-PCP-Req---ASO | EIN | 770436586 | group |
POS-CHOICE-PLUS | EIN | 208351069 | group |
POS-CHOICE-PLUS | EIN | 870559538 | group |
SPENCER-TECHNOLOGIES--INC- | EIN | 050499679 | group |
Florida-Provider-Network | HIOS | 68398FL003 | individual |
UHC-HMO-Gated-INN-Only | EIN | 58-1653544 | group |
POS-CHOICE-PLUS | EIN | 042711626 | group |
POS-CHOICE-PLUS | EIN | 131299890 | group |
MEDICA-PASSPORT-CHOICE-PLUS-POS--70-P- | EIN | 411848543 | group |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/3e137223de3b464c9de76a5887a32757'