Plan Name | ID Type | ID | Plan Market Type |
|---|---|---|---|
| Group Care 70/50 $1000 (M) 722XXFF4 XUP P020 | EIN | 726000660 | Group |
| Blue POS Copay 90/70D XUA H032 | EIN | 721071369 | Group |
| Precision Blue 80/60 $3200 (M) FQW H027 DV | HIOS | 19636LA0610010 | Individual |
| Community Blue Copay 80/60 $1000 (M) 77749FF4 XUD H011 | EIN | 726000353 | Group |
| Community Blue Copay 80/60 $1000D XUD H009 | EIN | 721071369 | Group |
| Blue Saver 80/60 $3000 (M) 78E13ERC XUP P001 | EIN | 726001497 | Group |
| Blue Saver 80/50 $4000 (M) 78G40ERC XUP P001 | EIN | 720548491 | Group |
| Group Care Copay 70/50 $1500 (M) 78V02ERC XUP P019 | EIN | 263025784 | Group |
| Blue Connect copay (PCP Specialist Urgent Care) 75/40 $0 Standardized Plan-06 (L) XUV H010 DV | HIOS | 19636LA0240024 | Individual |
| Blue Saver 100/80 $6700 XUP P001 DV | HIOS | 97176LA0370013 | Group |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/56114d366e4144d1a20d64cebc39b855'