Plan Name | ID Type | ID | Plan Market Type |
|---|---|---|---|
| HMO - Select PCP Focus - Group | HIOS | 98185 | Group |
| PPO - Individual | HIOS | 15560 | Individual |
| HMO - Individual | HIOS | 98185 | Individual |
| HMO - Metro Detroit - Individual | HIOS | 15560 | Individual |
| HMO - Metro Detroit - Group | HIOS | 15560 | Group |
| PPO - Group | HIOS | 15560 | Group |
| BCBSM Employee Traditional Bluecard | EIN | 382069753 | Group |
| HMO - Select PCP Focus - Group | HIOS | 15560 | Group |
| HMO - Individual | HIOS | 98185 | Individual |
| HMO - Local - Individual | HIOS | 98185 | Individual |
Currently showing the first 100 results...
curl 'https://www.accessmrf.com/api/sources/14739078c332458386ab684680eaa441'