Plan details: 2B (23)
Plan details for 2B (ID: 000000002)
Issuer: Imagine360
Appears in: 2026-112026-10
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-11 | OON2026-11-01_EBMS_0004061-2B__allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-11 | NET2026-11-01_EBMS_index | 1 / 1 | 370 B | n/a |
| 2026-11 | NETFH_20261101_15318_PRDT_997665723_BAPGO | 1 / 1 | 23.65 KB | n/a |
| 2026-11 | NETFH_20261101_15318_PRDT_997665723_BNGHH | 1 / 1 | 946.53 KB | n/a |
| 2026-11 | NETFH_20261101_15318_PRDT_997665723_BNGHO | 1 / 1 | 1.55 GB | n/a |
| 2026-11 | NETFH_20261101_15318_PRDT_997665723_FHCOH | 1 / 1 | 609 B | n/a |
| 2026-11 | NETFH_20261101_15318_PRDT_997665723_FHCOO | 1 / 1 | 1.05 MB | n/a |
| 2026-11 | NETFH_20261101_15318_PRDT_997665723_MAYHH | 1 / 1 | 5.46 KB | n/a |
| 2026-11 | NETFH_20261101_15318_PRDT_997665723_MAYHO | 1 / 1 | 130.63 KB | n/a |
| 2026-11 | NETFH_20261101_15318_PRDT_997665723_THRGH | 1 / 1 | 3.63 KB | n/a |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/2b-01a194c8251e7ad391dd275af1a59eab'