Plan details: 417280 1015 PPO+ SW BROAD OPT 2 KC_V2T (168)
Plan details for 417280 1015 PPO+ SW BROAD OPT 2 KC_V2T (ID: 742782655)
Appears in: 2026-082026-062026-05
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-08-13_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-08-14_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_020_02I0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_030_03J0_in-network-rates | 1 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_040_05C0_in-network-rates | 7 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_051_06B0_in-network-rates | 5 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_062_07B0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_070_09B0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_102_11B0_in-network-rates | 7 | 0 | 0 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-09_110_14B0_in-network-rates | 1 | 0 | 0 Bytes |
- 1
- 2
- 3
- 4
- 5
- 17
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/417280-1015-ppo-sw-broad-opt-2-kc-v2t-019bf479b31276608caa3ac0038aa7d6'