Plan details: 458291 2 PPO EPO HIGH_SBD (57)
Plan details for 458291 2 PPO EPO HIGH_SBD (ID: 850194331)
Appears in: 2026-09
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 2026-09-14_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-09-01 | ALLOWED_AMOUNT | 2026-09-21_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-10_020_02I0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-10_030_03J0_in-network-rates | 1 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-10_040_05C0_in-network-rates | 9 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-10_042_04B0_in-network-rates | 1 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-10_051_06B0_in-network-rates | 5 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-10_062_07B0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-10_070_09B0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-10_102_11B0_in-network-rates | 7 | 0 | 0 Bytes |
- 1
- 2
- 3
- 4
- 5
- 6
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/458291-2-ppo-epo-high-sbd-01a0d844f84678ceaa47690bdd57ab54'