Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
---|---|---|---|---|---|
N/A | IN_NETWORK | 2025-06_030_03M0_in-network-rates | 1 | 1 | 506.21 MB |
N/A | IN_NETWORK | 2025-06_040_05X0_in-network-rates_1_of_3 | 1 | 1 | 13.76 GB |
N/A | IN_NETWORK | 2025-06_042_04Q0_in-network-rates | 1 | 1 | 625.26 MB |
N/A | IN_NETWORK | 2025-06_051_06X0_in-network-rates_1_of_5 | 1 | 1 | 176.76 MB |
N/A | IN_NETWORK | 2025-06_062_07T0_in-network-rates_1_of_2 | 1 | 1 | 4.88 GB |
N/A | IN_NETWORK | 2025-06_102_11R0_in-network-rates_1_of_2 | 1 | 1 | 18.14 GB |
N/A | IN_NETWORK | 2025-06_121_16P0_in-network-rates | 1 | 1 | 98.93 MB |
N/A | IN_NETWORK | 2025-06_131_18P0_in-network-rates_1_of_2 | 1 | 1 | 11.47 GB |
N/A | IN_NETWORK | 2025-06_161_21Q0_in-network-rates_1_of_5 | 1 | 1 | 9.24 GB |
N/A | IN_NETWORK | 2025-06_170_22T0_in-network-rates | 1 | 1 | 11.42 GB |
curl 'https://www.accessmrf.com/api/plans/advantage-blue-perf-1000-deductible-hebrew-seniorlife-inc-2fc7e30736444f90ade2e6c1ddc7d48d'