Plan details: ALLSTATE PLASTICSAetna Choice POS II (8)
Plan details for ALLSTATE PLASTICSAetna Choice POS II (ID: 221907591)
Appears in: 2025-062025-032025-012024-12
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-06-01 | ALLOWED_AMOUNT | 2025-06-05_pl-4ut-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-06-01 | IN_NETWORK | 2025-06-05_pl-4ut-tr25_Aetna-Life-Ins... | 1 | 1 | 5.05 GB |
| 2025-03-01 | IN_NETWORK | 2025-03-05_pl-6aj-tr25_Aetna-Life-Ins... | 1 | 1 | 5.13 GB |
| 2025-03-01 | ALLOWED_AMOUNT | 2025-03-05_pl-6aj-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-01-01 | IN_NETWORK | 2025-01-05_pl-4md-tr25_Aetna-Life-Ins... | 1 | 1 | 4.9 GB |
| 2025-01-01 | ALLOWED_AMOUNT | 2025-01-05_pl-4md-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2024-12-01 | IN_NETWORK | 2024-12-05_pl-12h-tr25_Aetna-Life-Ins... | 1 | 1 | 4.97 GB |
| 2024-12-01 | ALLOWED_AMOUNT | 2024-12-05_pl-12h-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/allstate-plasticsaetna-choice-pos-ii-01960e0a314875978008de88dcd0f735'