Plan details: AMAZON.COM SERVICES, INC.Aetna Choice POS II (83)
Plan details for AMAZON.COM SERVICES, INC.Aetna Choice POS II (ID: 820544687)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-032025-022025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 303.14 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-4a4-tr25-821c91fd2a0034... | 1 | 1 | 6.06 GB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-f0-tr25-821c91fd2a0034a... | 1 | 1 | 5.98 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 303.14 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-3e3-tr25-821c91fd2a0034... | 1 | 1 | 7.56 GB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-4yu-tr25-821c91fd2a0034... | 1 | 1 | 7.61 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 287.44 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-3qc-tr25-821c91fd2a0034... | 1 | 1 | 3.19 GB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-5n1-tr25-821c91fd2a0034... | 1 | 1 | 3.19 GB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 253.04 KB |
- 1
- 2
- 3
- 4
- 5
- 9
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/amazoncom-services-incaetna-choice-pos-ii-01960db738257235a682df10a03c9fd0'