Plan details: AUM GLOBAL HEALTHCARE MANAGEMENT, LLC DBA RESILIENCE HEAL... (21)
Plan details for AUM GLOBAL HEALTHCARE MANAGEMENT, LLC DBA RESILIENCE HEALTHCAREAetna Choice POS II (ID: 874709909)
Appears in: 2026-082026-072026-062026-052026-032025-122025-082025-062025-052025-032025-022025-01
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-4-tr25_Aetna-Life-Insur... | 1 | 1 | 1.81 GB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-x4-tr25_Aetna-Life-Insu... | 1 | 1 | 2.9 GB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-189-tr25_Aetna-Life-Ins... | 1 | 1 | 998.32 MB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-5k1-tr25_Aetna-Life-Ins... | 1 | 1 | 1.62 GB |
| 2026-03-01 | IN_NETWORK | 2026-03-05_pl-5t-tr25_Aetna-Life-Insu... | 1 | 1 | 1.54 GB |
| 2025-12-01 | ALLOWED_AMOUNT | 2025-12-05_pl-4qq-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-12-01 | IN_NETWORK | 2025-12-05_pl-4qq-tr25_Aetna-Life-Ins... | 1 | 1 | 2.2 GB |
| 2025-08-01 | IN_NETWORK | 2025-08-05_pl-2mk-tr25_Aetna-Life-Ins... | 1 | 1 | 1.74 GB |
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-05_pl-2mk-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-06-01 | ALLOWED_AMOUNT | 2025-06-05_pl-3kk-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/aum-global-healthcare-management-llc-dba-resilience-healthcareaetna-choice-pos-ii-01960dfee47a7d71b44d3181c89851f6'