Plan details: BERKELEY RESEARCH GROUP, LLCAetna Choice POS II (38)
Plan details for BERKELEY RESEARCH GROUP, LLCAetna Choice POS II (ID: 271451273)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-032024-12
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 4 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-46t-tr25-194f3e930cf1c5... | 1 | 1 | 5.97 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 4 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-487-tr25-194f3e930cf1c5... | 1 | 1 | 7.49 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 3.56 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-2u7-tr25-194f3e930cf1c5... | 1 | 1 | 3.15 GB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 3.42 KB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-1tl-tr25-194f3e930cf1c5... | 1 | 1 | 4.32 GB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-04-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 3.5 KB |
| 2026-04-01 | IN_NETWORK | 2026-04-05_pl-3qh-tr25-194f3e930cf1c5... | 1 | 1 | 3.65 GB |
- 1
- 2
- 3
- 4
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/berkeley-research-group-llcaetna-choice-pos-ii-01960e0150437e9db4b0474b5b7b8a3e'