Plan details: Blue Care Elect $1000 Deductible - MIIA Pilgrim Area Coll... (172)
Plan details for Blue Care Elect $1000 Deductible - MIIA Pilgrim Area Collaborative (ID: 042652690)
Appears in: 2026-092026-082026-072026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 2026-09-01_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-09-01 | ALLOWED_AMOUNT | 2026-09-01_Blue-Cross-and-Blue-Shield... | 1 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-09_020_02I0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-09_030_03J0_in-network-rates | 1 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-09_040_05C0_in-network-rates | 7 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-09_042_04B0_in-network-rates | 1 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-09_051_06B0_in-network-rates | 5 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-09_062_07B0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-09_070_09B0_in-network-rates | 2 | 0 | 0 Bytes |
| 2026-09-01 | IN_NETWORK | 2026-09_102_11B0_in-network-rates | 7 | 0 | 0 Bytes |
- 1
- 2
- 3
- 4
- 5
- 18
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/blue-care-elect-1000-deductible-miia-pilgrim-area-collaborative-0196338727157fc984dfeaec209c7b0d'