Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-04-01 | ALLOWED_AMOUNT | 2025-04-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 186 Bytes |
| 2026-02-01 | ALLOWED_AMOUNT | 2026-02-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 3 MB |
| 2026-03-01 | ALLOWED_AMOUNT | 2026-03-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 2.99 MB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-04-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 2.98 MB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 2.99 MB |
| 2025-05-01 | ALLOWED_AMOUNT | 2025-05-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 184 Bytes |
| 2025-06-01 | ALLOWED_AMOUNT | 2025-06-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 184 Bytes |
| 2025-07-01 | ALLOWED_AMOUNT | 2025-07-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 184 Bytes |
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 184 Bytes |
| 2025-09-01 | ALLOWED_AMOUNT | 2025-09-01_Blue-Cross-and-Blue-Shield... | 1 | 1 | 184 Bytes |
curl 'https://www.accessmrf.com/api/plans/blue-choice-ne-plan-2-wo-copay-miia-acton-water-supply-district-1ae2d2557c51442dab9b4d5bd85eebe0'