Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
---|---|---|---|---|---|
N/A | IN_NETWORK | 2025-04_370_NEH1_in-network-rates | 1 | 1 | 0 Bytes |
N/A | ALLOWED_AMOUNT | 2025-04_NEH1_allowed-amounts | 1 | 1 | 0 Bytes |
N/A | IN_NETWORK | 2025-04_062_07H0_in-network-rates_1_of_2 | 1 | 1 | 13.46 GB |
N/A | IN_NETWORK | 2025-04_182_25H0_in-network-rates_1_of_2 | 1 | 1 | 3.99 GB |
N/A | IN_NETWORK | 2025-04_271_35I0_in-network-rates_1_of_4 | 1 | 1 | 3.3 GB |
N/A | IN_NETWORK | 2025-04_700_23J0_in-network-rates | 1 | 1 | 425.96 MB |
curl 'https://www.accessmrf.com/api/plans/blue-choice-new-england-wopdbcbsri-ffc045a6130642eda6aeeaec23f73ade'