Plan details: BlueChoice Advantage HRA_POS (5)
Plan details for BlueChoice Advantage HRA_POS (ID: 042114561)
Appears in: 2025-092025-03
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-09-01 | IN_NETWORK | 2025-10_690_08C0_in-network-rates | 35 | 35 | 135.6 MB |
| 2025-09-01 | IN_NETWORK | 2025-10_690_08M0_in-network-rates | 35 | 35 | 135.6 MB |
| 2025-09-01 | IN_NETWORK | 2025-10_690_08N0_in-network-rates | 35 | 35 | 135.6 MB |
| 2025-09-01 | IN_NETWORK | 2025-10_690_99A9_in-network-rates | 35 | 35 | 135.6 MB |
| 2025-03-01 | ALLOWED_AMOUNT | allowed-amount-CareFirst-HMO | 1 | 1 | 1.79 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/bluechoice-advantage-hra-pos-019994b5e2177ce4843fe5bb1c3dbbfc'