Plan details: BOYS TOWN NETWORK (15)
Plan details for BOYS TOWN NETWORK (ID: 29678)
Appears in: 2026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-032025-022025-012024-12
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-02 | OON2026-02-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 135 B | n/a |
| 2026-01 | OON2026-01-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 133 B | n/a |
| 2025-12 | OON2025-12-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 135 B | n/a |
| 2025-11 | OON2025-11-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 135 B | n/a |
| 2025-10 | OON2025-10-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 135 B | n/a |
| 2025-09 | OON2025-09-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 135 B | n/a |
| 2025-08 | OON2025-08-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 135 B | n/a |
| 2025-07 | OON2025-07-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 135 B | n/a |
| 2025-06 | OON2025-06-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 135 B | n/a |
| 2025-05 | OON2025-05-01_BOYSTOWNNETWORK_BCBSNE | 1 / 1 | 133 B | n/a |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/boys-town-network-019614b4acd970b58b7333bf8518db3e'