Plan details: BRIGHTHOUSE SERVICES, LLCOpen POS II (27)
Plan details for BRIGHTHOUSE SERVICES, LLCOpen POS II (ID: 813094008)
Appears in: 2026-082026-072026-062026-052026-022025-102025-092025-082025-072025-062025-052025-042025-022025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-3b6-tr25_Aetna-Life-Ins... | 1 | 1 | 3.19 GB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-52n-tr25_Aetna-Life-Ins... | 1 | 1 | 4.62 GB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-2ka-tr25_Aetna-Life-Ins... | 1 | 1 | 1.59 GB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-5hs-tr25_Aetna-Life-Ins... | 1 | 1 | 2.47 GB |
| 2026-02-01 | IN_NETWORK | 2026-02-05_pl-59s-tr25_Aetna-Life-Ins... | 1 | 1 | 2.61 GB |
| 2025-10-01 | IN_NETWORK | 2025-10-05_pl-4t4-tr25_Aetna-Life-Ins... | 1 | 1 | 1.72 GB |
| 2025-10-01 | ALLOWED_AMOUNT | 2025-10-05_pl-4t4-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-09-01 | IN_NETWORK | 2025-09-05_pl-3ff-tr25_Aetna-Life-Ins... | 1 | 1 | 1.77 GB |
| 2025-09-01 | ALLOWED_AMOUNT | 2025-09-05_pl-3ff-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-05_pl-2mo-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/brighthouse-services-llcopen-pos-ii-019614a186d871d5b481deb1feac5c31'