Plan details: CALTRONICS DESIGN AND ASSEMBLYOpen Access POS II (6)
Plan details for CALTRONICS DESIGN AND ASSEMBLYOpen Access POS II (ID: 411819106)
Appears in: 2025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-01-01 | ALLOWED_AMOUNT | 2025-01-05_pl-3y3-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-01-01 | IN_NETWORK | 2025-01-05_pl-3y3-tr25_Aetna-Life-Ins... | 1 | 1 | 1.76 GB |
| 2024-12-01 | IN_NETWORK | 2024-12-05_pl-49x-tr25_Aetna-Life-Ins... | 1 | 1 | 1.8 GB |
| 2024-12-01 | ALLOWED_AMOUNT | 2024-12-05_pl-49x-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2024-11-01 | IN_NETWORK | 2024-11-05_pl-1xx-tr25_Aetna-Life-Ins... | 1 | 1 | 1.62 GB |
| 2024-11-01 | ALLOWED_AMOUNT | 2024-11-05_pl-1xx-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/caltronics-design-and-assemblyopen-access-pos-ii-01960dbf683b7f09a6c2c67ffcb3cdd7'