Plan details: CAMDEN COUNTYAetna Choice POS II (28)
Plan details for CAMDEN COUNTYAetna Choice POS II (ID: 216000504)
Appears in: 2026-082026-072026-062026-052026-042026-022026-012025-122025-112025-102025-092025-082025-07
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.67 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-he-tr25-76bf40f18ce6f63... | 1 | 1 | 5.68 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.67 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-oe-tr25-76bf40f18ce6f63... | 1 | 1 | 7.19 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 2.5 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-2p5-tr25-76bf40f18ce6f6... | 1 | 1 | 3.04 GB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.11 KB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-ep-tr25-76bf40f18ce6f63... | 1 | 1 | 4.18 GB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-04-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.68 KB |
| 2026-04-01 | IN_NETWORK | 2026-04-05_pl-4co-tr25-76bf40f18ce6f6... | 1 | 1 | 3.5 GB |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/camden-countyaetna-choice-pos-ii-01985ab558da71a49c9ae99eb80acd1b'