Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
---|---|---|---|---|---|
N/A | IN_NETWORK | 2023-12_062_07B0_in-network-rates_1_of_2 | 1 | 1 | 110 Bytes |
N/A | IN_NETWORK | 2024-09_378_49A0_in-network-rates_01_... | 1 | 1 | 110 Bytes |
N/A | IN_NETWORK | 2023-11_040_05C0_in-network-rates_1_of_4 | 1 | 1 | 110 Bytes |
N/A | IN_NETWORK | 2023-11_471_12B0_in-network-rates | 1 | 1 | 110 Bytes |
N/A | IN_NETWORK | 2023-09_590_10G0_in-network-rates_1_of_2 | 1 | 1 | 110 Bytes |
N/A | IN_NETWORK | 2024-08_415_63B0_in-network-rates | 1 | 1 | 110 Bytes |
N/A | IN_NETWORK | 2023-08_042_04B0_in-network-rates | 1 | 1 | 110 Bytes |
N/A | IN_NETWORK | 2024-05_443_69B0_in-network-rates_01_... | 1 | 1 | 110 Bytes |
N/A | IN_NETWORK | 2025-04_890_58B0_in-network-rates_01_... | 1 | 1 | 148.98 MB |
N/A | IN_NETWORK | 2024-03_611_15B0_in-network-rates | 1 | 1 | 110 Bytes |
curl 'https://www.accessmrf.com/api/plans/capital-blue-e6a808ff0c41458999a8383e39ad567c'