Plan details: CENTER FOR EMERGENCY MEDICINE - REA25-Advantage Gold EPO (6)
Plan details for CENTER FOR EMERGENCY MEDICINE - REA25-Advantage Gold EPO (ID: 251443759)
Appears in: 2026-092026-082026-07
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 144182-in-network-rates | 1 | 1 | 1.12 GB |
| 2026-09-01 | ALLOWED_AMOUNT | 146350-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-08-01 | IN_NETWORK | 139801-in-network-rates | 1 | 1 | 1.12 GB |
| 2026-08-01 | ALLOWED_AMOUNT | 142136-allowed-amounts | 1 | 1 | 144 Bytes |
| 2026-07-01 | IN_NETWORK | 135676-in-network-rates | 1 | 1 | 1.11 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 136162-allowed-amounts | 1 | 1 | 144 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/center-for-emergency-medicine-rea25-advantage-gold-epo-01963396f3787b76a1b2eb1880a61aeb'