Plan details: CITY OF SPANGLE (58)
Plan details for CITY OF SPANGLE (ID: 916015957)
Appears in: 2026-092026-082026-072026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-09-01 | IN_NETWORK | 2026-08-17_VSP-Vision-Care_VSP-Choice... | 1 | 1 | 3.41 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPAR_NonRLRX_in-network-rates | 1 | 1 | 264.36 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPAR_RLRXStdRates_in-netwo... | 1 | 1 | 2.36 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPPO_NonRLRX_in-network-rates | 1 | 1 | 264.61 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_IPPO_RLRXStdRates_in-netwo... | 1 | 1 | 2.37 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPAR_NonRLRX_in-network-rates | 1 | 1 | 730.61 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPAR_RLRXStdRates_in-netwo... | 1 | 1 | 6.05 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPPP_NonRLRX_in-network-rates | 1 | 1 | 731.26 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_OPPP_RLRXStdRates_in-netwo... | 1 | 1 | 6.05 MB |
| 2026-09-01 | IN_NETWORK | 2026-09-01_RTMEDC_NonRLRX_in-network-... | 1 | 1 | 2.1 KB |
- 1
- 2
- 3
- 4
- 5
- 6
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/city-of-spangle-01962e6200b877df87a836bba070eb58'