Plan details: DEPARTMENT OF DEFENSE - NONAPPROPRIATED FUND HEALTH BENEF... (12)
Plan details for DEPARTMENT OF DEFENSE - NONAPPROPRIATED FUND HEALTH BENEFITS PROGRAMAetna Choice POS II (ID: 530228403)
Appears in: 2026-082026-072026-062026-052026-042024-12
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.52 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-5hk-tr25-41bcc6f6a6b43f... | 1 | 1 | 5.87 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.52 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-58e-tr25-41bcc6f6a6b43f... | 1 | 1 | 7.45 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 13.28 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-1nu-tr25-41bcc6f6a6b43f... | 1 | 1 | 3.1 GB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 881 Bytes |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-3vv-tr25-41bcc6f6a6b43f... | 1 | 1 | 4.31 GB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-04-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 2.49 KB |
| 2026-04-01 | IN_NETWORK | 2026-04-05_pl-46b-tr25-41bcc6f6a6b43f... | 1 | 1 | 3.59 GB |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/department-of-defense-nonappropriated-fund-health-benefits-programaetna-choice-pos-ii-01960dbbd3887c47b8219708dd518a19'