Plan details: DEPARTMENT OF DEFENSE - NONAPPROPRIATED FUND HEALTH BENEF... (41)
Plan details for DEPARTMENT OF DEFENSE - NONAPPROPRIATED FUND HEALTH BENEFITS PROGRAMPPO Dental 2000 (ID: 111644854)
Appears in: 2026-082026-072026-062026-052026-042026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-032025-022025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 9.97 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-44s-tr25-6b5569564cb5b0... | 1 | 1 | 121.27 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 9.97 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-58p-tr25-6b5569564cb5b0... | 1 | 1 | 121 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 2.43 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-1we-tr25-6b5569564cb5b0... | 1 | 1 | 99.52 MB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 5.36 KB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-28o-tr25-6b5569564cb5b0... | 1 | 1 | 99.92 MB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-04-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 25.98 KB |
| 2026-04-01 | IN_NETWORK | 2026-04-05_pl-4g4-tr25-6b5569564cb5b0... | 1 | 1 | 95.47 MB |
- 1
- 2
- 3
- 4
- 5
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/department-of-defense-nonappropriated-fund-health-benefits-programppo-dental-2000-01960dbbc84173c3942f656b60153395'