Plan details: DIRECT PAY:Highmark, Inc.:378000008016 (35)
Plan details for DIRECT PAY:Highmark, Inc.:378000008016 (ID: 33709PA087)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-16_000008016_allowed-amount | 1 | 1 | 1.71 KB |
| 2026-08-01 | IN_NETWORK | 2026-07-22_000008016_in-network-rates | 3 | 3 | 3.17 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000008016_allowed-amount | 1 | 1 | 1.69 KB |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000008016_in-network-rates | 3 | 3 | 3.27 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000008016_allowed-amount | 1 | 1 | 1.68 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000008016_in-network-rates | 3 | 3 | 3.31 MB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-04-16_000008016_allowed-amount | 1 | 1 | 2.2 KB |
| 2026-05-01 | IN_NETWORK | 2026-04-21_000008016_in-network-rates | 3 | 3 | 3.36 MB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-03-16_000008016_allowed-amount | 1 | 1 | 2.35 KB |
| 2026-04-01 | IN_NETWORK | 2026-03-23_000008016_in-network-rates | 3 | 3 | 3.37 MB |
- 1
- 2
- 3
- 4
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/direct-payhighmark-inc378000008016-019631d5ab68706fb0de62dd3d9f102f'