Plan details: DIRECT PAY:Highmark, Inc.:378000008016 (6)
Plan details for DIRECT PAY:Highmark, Inc.:378000008016 (ID: 33709PA145)
Appears in: 2026-082026-072026-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-16_000008016_allowed-amount | 1 | 1 | 1.71 KB |
| 2026-08-01 | IN_NETWORK | 2026-07-22_000008016_in-network-rates | 3 | 3 | 3.17 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000008016_allowed-amount | 1 | 1 | 1.69 KB |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000008016_in-network-rates | 3 | 3 | 3.27 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000008016_allowed-amount | 1 | 1 | 1.68 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000008016_in-network-rates | 3 | 3 | 3.31 MB |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/direct-payhighmark-inc378000008016-019631d5ab697be89770143a40b78c2a'