Plan details: DIRECT PAY:Highmark WV:443000000647 (33)
Plan details for DIRECT PAY:Highmark WV:443000000647 (ID: 31274WV056)
Appears in: 2026-082026-072026-062026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-16_000000647_allowed-amount | 1 | 1 | 58.04 KB |
| 2026-08-01 | IN_NETWORK | 2026-07-22_000000647_in-network-rates | 2 | 2 | 2.73 MB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000000647_allowed-amount | 1 | 1 | 57.88 KB |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000000647_in-network-rates | 2 | 2 | 2.83 MB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000000647_allowed-amount | 1 | 1 | 60.54 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000000647_in-network-rates | 2 | 2 | 2.9 MB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-03-16_000000647_allowed-amount | 1 | 1 | 65.04 KB |
| 2026-04-01 | IN_NETWORK | 2026-03-23_000000647_in-network-rates | 2 | 2 | 2.98 MB |
| 2026-03-01 | ALLOWED_AMOUNT | 2026-02-16_000000647_allowed-amount | 1 | 1 | 65.74 KB |
| 2026-03-01 | IN_NETWORK | 2026-02-23_000000647_in-network-rates | 2 | 2 | 2.93 MB |
- 1
- 2
- 3
- 4
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/direct-payhighmark-wv443000000647-019631d53e9277cf94297cb720b0ec22'