Plan details: EASTSIDE ENDOSCOPY CENTER LLCAetna Choice POS II (26)
Plan details for EASTSIDE ENDOSCOPY CENTER LLCAetna Choice POS II (ID: 810759895)
Appears in: 2026-012025-112025-092025-082025-072025-062025-052025-042025-032025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-05_pl-65y-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2026-01-01 | IN_NETWORK | 2026-01-05_pl-65y-tr25_Aetna-Life-Ins... | 1 | 1 | 6.04 GB |
| 2025-11-01 | IN_NETWORK | 2025-11-05_pl-2zf-tr25_Aetna-Life-Ins... | 1 | 1 | 5.25 GB |
| 2025-11-01 | ALLOWED_AMOUNT | 2025-11-05_pl-2zf-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-09-01 | ALLOWED_AMOUNT | 2025-09-05_pl-2ry-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-09-01 | IN_NETWORK | 2025-09-05_pl-2ry-tr25_Aetna-Life-Ins... | 1 | 1 | 5.12 GB |
| 2025-08-01 | IN_NETWORK | 2025-08-05_pl-5dd-tr25_Aetna-Life-Ins... | 1 | 1 | 4.73 GB |
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-05_pl-5dd-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-07-01 | IN_NETWORK | 2025-07-05_pl-4ve-tr25_Aetna-Life-Ins... | 1 | 1 | 3.15 GB |
| 2025-07-01 | ALLOWED_AMOUNT | 2025-07-05_pl-4ve-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/eastside-endoscopy-center-llcaetna-choice-pos-ii-01960dfa4e1173dc933e3743a2e9b85c'