Plan details: EPSTEIN BECKER & GREEN, P.C.Aetna Choice POS II (47)
Plan details for EPSTEIN BECKER & GREEN, P.C.Aetna Choice POS II (ID: 133031033)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-032025-022025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.22 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-1qa-tr25-cea371d38f9b8a... | 1 | 1 | 5.97 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.22 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-3od-tr25-cea371d38f9b8a... | 1 | 1 | 7.35 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.61 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-406-tr25-cea371d38f9b8a... | 1 | 1 | 3.15 GB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.42 KB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-5bd-tr25-cea371d38f9b8a... | 1 | 1 | 4.35 GB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-04-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.38 KB |
| 2026-04-01 | IN_NETWORK | 2026-04-05_pl-1sz-tr25-cea371d38f9b8a... | 1 | 1 | 3.63 GB |
- 1
- 2
- 3
- 4
- 5
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/epstein-becker--green-pcaetna-choice-pos-ii-01960dc935dd71b09befc17dd68e3fbc'