Plan details: Flex EPO HPE:Highmark, Inc.:378000002114 (6)
Plan details for Flex EPO HPE:Highmark, Inc.:378000002114 (ID: 231476329)
Appears in: 2025-082025-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-08-01 | ALLOWED_AMOUNT | 2025-07-16_000002114_allowed-amount | 1 | 1 | 200 Bytes |
| 2025-07-01 | ALLOWED_AMOUNT | 2025-06-16_000002114_allowed-amount | 1 | 1 | 200 Bytes |
| 2025-06-01 | ALLOWED_AMOUNT | 2025-05-16_000002114_allowed-amount | 1 | 0 | 0 Bytes |
| 2025-05-01 | ALLOWED_AMOUNT | 2025-04-16_000002114_allowed-amount | 1 | 1 | 201 Bytes |
| 2025-04-01 | ALLOWED_AMOUNT | 2025-03-16_000002114_allowed-amount | 1 | 1 | 200 Bytes |
| 2025-04-01 | IN_NETWORK | Local In-Network Negotiated Rates File | 1 | 0 | 0 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/flex-epo-hpehighmark-inc378000002114-019631d5844771059c8f531974aa8cff'