Plan details: GENERAL ELECTRIC COMPANYOpen Choice (6)
Plan details for GENERAL ELECTRIC COMPANYOpen Choice (ID: 000000000)
Appears in: 2025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-01-01 | ALLOWED_AMOUNT | 2025-01-05_pl-5dz-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-01-01 | IN_NETWORK | 2025-01-05_pl-5dz-tr25_Aetna-Life-Ins... | 1 | 1 | 1.75 GB |
| 2024-12-01 | ALLOWED_AMOUNT | 2024-12-05_pl-h6-tr25_Aetna-Life-Insu... | 1 | 1 | 160 Bytes |
| 2024-12-01 | IN_NETWORK | 2024-12-05_pl-h6-tr25_Aetna-Life-Insu... | 1 | 1 | 1.76 GB |
| 2024-11-01 | IN_NETWORK | 2024-11-05_pl-4e0-tr25_Aetna-Life-Ins... | 1 | 1 | 1.56 GB |
| 2024-11-01 | ALLOWED_AMOUNT | 2024-11-05_pl-4e0-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/general-electric-companyopen-choice-019614bbcc6c70f8bff2d4dc89ea43b3'