Plan details: GHP_State College Assoc Ltd dba Ramada Inn Conference (3,285)
Plan details for GHP_State College Assoc Ltd dba Ramada Inn Conference (ID: 232893405)
Appears in: 2026-112026-10
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-11 | OON2026-10-07_GHP_232893405_allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLASC00008-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLASC00016-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLASC00025-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000001-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000004-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000005-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000007-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000009-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000011-innetwork-1 | 0 / 1 | n/a | n/a |
- 1
- 2
- 3
- 4
- 5
- 329
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/ghp-state-college-assoc-ltd-dba-ramada-inn-conference-01a1a5ec15a27d30a27088bf9c5df344'