Plan details: GIIC_Derry Township (1,336)
Plan details for GIIC_Derry Township (ID: 236000291)
Appears in: 2026-11
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-11 | OON2026-10-07_GHP_236000291_allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLASC00008-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLASC00016-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLASC00025-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000001-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000004-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000005-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000007-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000009-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000011-innetwork-1 | 0 / 1 | n/a | n/a |
- 1
- 2
- 3
- 4
- 5
- 134
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/giic-derry-township-01a1a5ecffcd7df1bb8bd808a2c5ebf3'