Plan details: GIIC_Domestic Violence Service Center (2,954)
Plan details for GIIC_Domestic Violence Service Center (ID: 232070668)
Appears in: 2026-112026-10
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-11 | OON2026-10-07_GHP_232070668_allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLASC00008-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLASC00016-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLASC00025-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000001-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000004-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000005-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000007-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000009-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA1_PN_6733_G-FALLBH000011-innetwork-1 | 0 / 1 | n/a | n/a |
- 1
- 2
- 3
- 4
- 5
- 296
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/giic-domestic-violence-service-center-01a1a5ecffce7160a48f5aefe4a1e57b'