Plan details: GIIC_Millett Clarks Summit PA dba Hampton Inn Clarks Su (1,983)
Plan details for GIIC_Millett Clarks Summit PA dba Hampton Inn Clarks Su (ID: 232982304)
Appears in: 2026-112026-10
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-11 | OON2026-10-07_GHP_232982304_allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLASC00008-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLBH000001-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLBH000004-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLBH000005-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLBH000007-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLBH000009-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLBH000011-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLBH000013-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETGFA2_PN_5438_G-FALLBH000014-innetwork-1 | 0 / 1 | n/a | n/a |
- 1
- 2
- 3
- 4
- 5
- 199
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/giic-millett-clarks-summit-pa-dba-hampton-inn-clarks-su-01a1a5ecdbac74f5ada533959e713c24'