Plan details: GIIC_Northeast Gutter Pro (969)
Plan details for GIIC_Northeast Gutter Pro (ID: 232837213)
Appears in: 2026-10
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-10 | OON2026-05-11_GHP_232837213_allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-10 | OON2026-05-12_GHP_232837213_allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-10 | NETGFA2_PN_5438_G-FALLASC00008-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-10 | NETGFA2_PN_5438_G-FALLBH000001-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-10 | NETGFA2_PN_5438_G-FALLBH000004-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-10 | NETGFA2_PN_5438_G-FALLBH000005-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-10 | NETGFA2_PN_5438_G-FALLBH000007-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-10 | NETGFA2_PN_5438_G-FALLBH000009-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-10 | NETGFA2_PN_5438_G-FALLBH000011-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-10 | NETGFA2_PN_5438_G-FALLBH000013-innetwork-1 | 0 / 1 | n/a | n/a |
- 1
- 2
- 3
- 4
- 5
- 97
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/giic-northeast-gutter-pro-01a1a5ee429571aba84ca6a0ef73dbe6'