Plan details: GIIC_Valley Distributing and Storage Co (3,290)
Plan details for GIIC_Valley Distributing and Storage Co (ID: 240866612)
Appears in: 2026-112026-10
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-11 | OON2026-10-07_GHP_240866612_allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLASC00008-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLASC00016-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLASC00025-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLBH000001-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLBH000004-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLBH000005-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLBH000007-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLBH000009-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETASO1_PN_5405_G-FALLBH000011-innetwork-1 | 0 / 1 | n/a | n/a |
- 1
- 2
- 3
- 4
- 5
- 329
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/giic-valley-distributing-and-storage-co-01a1a5ebc54b7df191944f1b0bca2c1b'