Plan details: GLANZMANN SUBARU INCHSA Aetna Choice POS II (8)
Plan details for GLANZMANN SUBARU INCHSA Aetna Choice POS II (ID: 232238095)
Appears in: 2025-082025-072025-062024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-08-01 | ALLOWED_AMOUNT | 2025-08-05_pl-5dd-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-08-01 | IN_NETWORK | 2025-08-05_pl-5dd-tr25_Aetna-Life-Ins... | 1 | 1 | 4.73 GB |
| 2025-07-01 | ALLOWED_AMOUNT | 2025-07-05_pl-4ve-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-07-01 | IN_NETWORK | 2025-07-05_pl-4ve-tr25_Aetna-Life-Ins... | 1 | 1 | 3.15 GB |
| 2025-06-01 | ALLOWED_AMOUNT | 2025-06-05_pl-4ut-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2025-06-01 | IN_NETWORK | 2025-06-05_pl-4ut-tr25_Aetna-Life-Ins... | 1 | 1 | 5.05 GB |
| 2024-11-01 | IN_NETWORK | 2024-11-05_pl-2fg-tr25_Aetna-Life-Ins... | 1 | 1 | 4.28 GB |
| 2024-11-01 | ALLOWED_AMOUNT | 2024-11-05_pl-2fg-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/glanzmann-subaru-inchsa-aetna-choice-pos-ii-01960db8de0a70918ad09c58a83ce2da'