Plan details: GQO_Tunkhannock Area School District (3,279)
Plan details for GQO_Tunkhannock Area School District (ID: 246001938)
Appears in: 2026-112026-10
Date | Filename | Parts | Size | Parquet |
|---|---|---|---|---|
| 2026-11 | OON2026-10-07_GHP_246001938_allowed-amounts | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLASC00008-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLASC00016-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLASC00025-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000001-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000004-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000005-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000007-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000009-innetwork-1 | 0 / 1 | n/a | n/a |
| 2026-11 | NETFINS1_PN_1035_G-FALLBH000011-innetwork-1 | 0 / 1 | n/a | n/a |
- 1
- 2
- 3
- 4
- 5
- 328
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/gqo-tunkhannock-area-school-district-01a1a5ed44ea78d7814dd788a83be2df'