Plan details: HDHP POS:Highmark, NY.:800000005500 (29)
Plan details for HDHP POS:Highmark, NY.:800000005500 (ID: 061107757)
Appears in: 2026-082026-072026-062026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-16_000005500_allowed-amount | 1 | 1 | 740 Bytes |
| 2026-08-01 | IN_NETWORK | 2026-07-22_000005500_in-network-rates | 2 | 2 | 592.75 KB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-06-16_000005500_allowed-amount | 1 | 1 | 757 Bytes |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000005500_in-network-rates | 2 | 2 | 601.01 KB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-05-16_000005500_allowed-amount | 1 | 1 | 1.18 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000005500_in-network-rates | 2 | 2 | 593.72 KB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-03-16_000005500_allowed-amount | 1 | 1 | 1.26 KB |
| 2026-04-01 | IN_NETWORK | 2026-03-23_000005500_in-network-rates | 2 | 2 | 592.6 KB |
| 2026-03-01 | ALLOWED_AMOUNT | 2026-02-17_000005500_allowed-amount | 1 | 1 | 1.07 KB |
| 2026-03-01 | IN_NETWORK | 2026-02-23_000005500_in-network-rates | 2 | 2 | 576.25 KB |
- 1
- 2
- 3
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/hdhp-poshighmark-ny800000005500-019855e00d497745ad50bce2d4ed3b0f'