Plan details: HDHP POS:Highmark, NY.:800000005512 (18)
Plan details for HDHP POS:Highmark, NY.:800000005512 (ID: 40064NY083)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-04
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | IN_NETWORK | 2026-07-22_000005512_in-network-rates | 3 | 3 | 140.99 KB |
| 2026-07-01 | IN_NETWORK | 2026-06-25_000005512_in-network-rates | 3 | 3 | 139.7 KB |
| 2026-06-01 | IN_NETWORK | 2026-05-20_000005512_in-network-rates | 3 | 3 | 137.46 KB |
| 2026-05-01 | IN_NETWORK | 2026-04-21_000005512_in-network-rates | 2 | 2 | 134.5 KB |
| 2026-04-01 | IN_NETWORK | 2026-03-23_000005512_in-network-rates | 3 | 3 | 132.61 KB |
| 2026-03-01 | IN_NETWORK | 2026-02-23_000005512_in-network-rates | 3 | 3 | 129.93 KB |
| 2026-02-01 | IN_NETWORK | 2026-01-22_000005512_in-network-rates | 2 | 2 | 155.83 KB |
| 2026-01-01 | IN_NETWORK | 2025-12-10_000005512_in-network-rates | 2 | 2 | 2.48 KB |
| 2026-01-01 | IN_NETWORK | 2025-12-16_000005512_in-network-rates | 2 | 2 | 114.66 KB |
| 2025-12-01 | IN_NETWORK | 2025-11-16_000005512_in-network-rates | 2 | 2 | 114.49 KB |
- 1
- 2
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/hdhp-poshighmark-ny800000005512-019631d53f8573abae568d8efce178be'