Plan details: JOHN WILEY & SONS, INC.Aetna Choice POS II (44)
Plan details for JOHN WILEY & SONS, INC.Aetna Choice POS II (ID: 135593032)
Appears in: 2026-082026-072026-062026-052026-042026-032026-022026-012025-122025-112025-102025-092025-082025-072025-062025-052025-042025-032025-022025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-08-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.69 KB |
| 2026-08-01 | IN_NETWORK | 2026-08-05_pl-1ck-tr25-a7a384d3a6370d... | 1 | 1 | 5.93 GB |
| 2026-07-01 | ALLOWED_AMOUNT | 2026-07-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.69 KB |
| 2026-07-01 | IN_NETWORK | 2026-07-05_pl-wr-tr25-a7a384d3a6370d9... | 1 | 1 | 7.34 GB |
| 2026-06-01 | ALLOWED_AMOUNT | 2026-06-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.93 KB |
| 2026-06-01 | IN_NETWORK | 2026-06-05_pl-136-tr25-a7a384d3a6370d... | 1 | 1 | 3.1 GB |
| 2026-05-01 | ALLOWED_AMOUNT | 2026-05-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.3 KB |
| 2026-05-01 | IN_NETWORK | 2026-05-05_pl-25u-tr25-a7a384d3a6370d... | 1 | 1 | 4.32 GB |
| 2026-04-01 | ALLOWED_AMOUNT | 2026-04-05_Aetna_Life_Insurance_Compa... | 1 | 1 | 1.36 KB |
| 2026-04-01 | IN_NETWORK | 2026-04-05_pl-zi-tr25-a7a384d3a6370d9... | 1 | 1 | 3.64 GB |
- 1
- 2
- 3
- 4
- 5
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/john-wiley--sons-incaetna-choice-pos-ii-01960df097647881a94c3a23aed1b042'