Plan details: LEHIGH VALLEY HOME & GARDEN CENTERHSA Aetna Choice POS II (8)
Plan details for LEHIGH VALLEY HOME & GARDEN CENTERHSA Aetna Choice POS II (ID: 232429870)
Appears in: 2025-012024-122024-11
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2025-01-01 | IN_NETWORK | 2025-01-05_pl-4md-tr25_Aetna-Life-Ins... | 1 | 1 | 4.9 GB |
| 2025-01-01 | ALLOWED_AMOUNT | 2025-01-05_pl-4md-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2024-12-01 | IN_NETWORK | 2024-12-05_pl-12h-tr25_Aetna-Life-Ins... | 1 | 1 | 4.97 GB |
| 2024-12-01 | ALLOWED_AMOUNT | 2024-12-05_pl-12h-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2024-12-01 | IN_NETWORK | 2024-12-05_pl-398-tr25_Aetna-Life-Ins... | 1 | 1 | 5 GB |
| 2024-12-01 | ALLOWED_AMOUNT | 2024-12-05_pl-398-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
| 2024-11-01 | IN_NETWORK | 2024-11-05_pl-2fg-tr25_Aetna-Life-Ins... | 1 | 1 | 4.28 GB |
| 2024-11-01 | ALLOWED_AMOUNT | 2024-11-05_pl-2fg-tr25_Aetna-Life-Ins... | 1 | 1 | 160 Bytes |
- 1
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/lehigh-valley-home--garden-centerhsa-aetna-choice-pos-ii-01960dc70a867f1d9284c41a9eec7f1c'