Plan details: LIGHTERA, LLCAetna Choice POS II (76)
Plan details for LIGHTERA, LLCAetna Choice POS II (ID: 621864622)
Appears in: 2026-012025-122025-112025-102025-092025-082025-072025-06
Date | Schema | Filename | # of Parts | # of Parts Available | Total source size |
|---|---|---|---|---|---|
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-05_pl-205-tr25-32719fc9b0bfdc... | 1 | 1 | 160 Bytes |
| 2026-01-01 | IN_NETWORK | 2026-01-05_pl-205-tr25-32719fc9b0bfdc... | 1 | 1 | 5.3 GB |
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-05_pl-3yv-tr25-32719fc9b0bfdc... | 1 | 1 | 160 Bytes |
| 2026-01-01 | IN_NETWORK | 2026-01-05_pl-3yv-tr25-32719fc9b0bfdc... | 1 | 1 | 6.32 GB |
| 2026-01-01 | IN_NETWORK | 2026-01-05_pl-43a-tr25-32719fc9b0bfdc... | 1 | 1 | 6.49 GB |
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-05_pl-43a-tr25-32719fc9b0bfdc... | 1 | 1 | 160 Bytes |
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-05_pl-441-tr25-32719fc9b0bfdc... | 1 | 1 | 160 Bytes |
| 2026-01-01 | IN_NETWORK | 2026-01-05_pl-441-tr25-32719fc9b0bfdc... | 1 | 1 | 5.73 GB |
| 2026-01-01 | ALLOWED_AMOUNT | 2026-01-05_pl-68c-tr25-32719fc9b0bfdc... | 1 | 1 | 160 Bytes |
| 2026-01-01 | IN_NETWORK | 2026-01-05_pl-68c-tr25-32719fc9b0bfdc... | 1 | 1 | 6.43 GB |
- 1
- 2
- 3
- 4
- 5
- 8
Pull this data via our API:
curl 'https://www.accessmrf.com/api/plans/lightera-llcaetna-choice-pos-ii-019856623de57796a66c192f18da7ba2'